<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SuperWASP delivers!</title>
	<atom:link href="http://chrislintott.net/2006/09/29/superwasp-delivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2006/09/29/superwasp-delivers/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; WASPy planets</title>
		<link>http://chrislintott.net/2006/09/29/superwasp-delivers/comment-page-1/#comment-22025</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; WASPy planets</dc:creator>
		<pubDate>Wed, 31 Oct 2007 12:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2006/09/29/superwasp-delivers/#comment-22025</guid>
		<description>[...] Excellent news! I&#8217;ve written before about SuperWASP&#8217;s planet search, and I&#8217;m pleased to say that they&#8217;ve just announced their second round of successes. Three new planets are announced today, detected by the small dip in their parent stars&#8217; brightness as the planet passes in front of it. WASP-3 was discovered by the first set of cameras, on the island of La Palma in the Canaries, but WASP-4 and WASP-5 are the first discoveries from the new station in South Africa. These are fairly typical &#8216;hot Jupiters&#8217;, large planets extremely close to their parent stars. As I&#8217;ve said before, WASP is based on a brilliantly simple idea and is an extremely ambitious, but low budget, project and I&#8217;m really happy it&#8217;s continuing to get new results. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent news! I&#8217;ve written before about SuperWASP&#8217;s planet search, and I&#8217;m pleased to say that they&#8217;ve just announced their second round of successes. Three new planets are announced today, detected by the small dip in their parent stars&#8217; brightness as the planet passes in front of it. WASP-3 was discovered by the first set of cameras, on the island of La Palma in the Canaries, but WASP-4 and WASP-5 are the first discoveries from the new station in South Africa. These are fairly typical &#8216;hot Jupiters&#8217;, large planets extremely close to their parent stars. As I&#8217;ve said before, WASP is based on a brilliantly simple idea and is an extremely ambitious, but low budget, project and I&#8217;m really happy it&#8217;s continuing to get new results. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

