<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roving Mars</title>
	<atom:link href="http://chrislintott.net/2007/05/02/roving-mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2007/05/02/roving-mars/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; On Mars&#8230;</title>
		<link>http://chrislintott.net/2007/05/02/roving-mars/comment-page-1/#comment-11384</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; On Mars&#8230;</dc:creator>
		<pubDate>Tue, 15 May 2007 09:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/05/02/roving-mars/#comment-11384</guid>
		<description><![CDATA[[...] It seems to be the month for stunning Mars images. Not just from the spacecraft, but from amateurs too. Damian Peach, who gets amazing and incredible results whenever he looks at the sky, sent me this animation. It&#8217;s a compilation of his 2005 images of Mars, comprising a full rotation of the planet. As Mars sails into the morning skies ahead of its opposition at the end of the year, it&#8217;s a reminder of just how good Earthbound views can be. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It seems to be the month for stunning Mars images. Not just from the spacecraft, but from amateurs too. Damian Peach, who gets amazing and incredible results whenever he looks at the sky, sent me this animation. It&#8217;s a compilation of his 2005 images of Mars, comprising a full rotation of the planet. As Mars sails into the morning skies ahead of its opposition at the end of the year, it&#8217;s a reminder of just how good Earthbound views can be. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith-Anne MacKenzie</title>
		<link>http://chrislintott.net/2007/05/02/roving-mars/comment-page-1/#comment-10564</link>
		<dc:creator>Judith-Anne MacKenzie</dc:creator>
		<pubDate>Wed, 02 May 2007 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/05/02/roving-mars/#comment-10564</guid>
		<description><![CDATA[The HiRISE flyovers are wonderful!  Thanks very much for posting this.  If anyone missed the book &quot;Roving Mars&quot; by Steve Squyres when it came out in 2005, it is now available in paperback as well and is well worth a read, if only to appreciate some of the effort it took to get the project off the ground (quite literally).]]></description>
		<content:encoded><![CDATA[<p>The HiRISE flyovers are wonderful!  Thanks very much for posting this.  If anyone missed the book &#8220;Roving Mars&#8221; by Steve Squyres when it came out in 2005, it is now available in paperback as well and is well worth a read, if only to appreciate some of the effort it took to get the project off the ground (quite literally).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
