<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colliding worlds</title>
	<atom:link href="http://chrislintott.net/2007/05/09/colliding-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2007/05/09/colliding-worlds/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; LRO: Scouting the Moon</title>
		<link>http://chrislintott.net/2007/05/09/colliding-worlds/comment-page-1/#comment-23941</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; LRO: Scouting the Moon</dc:creator>
		<pubDate>Sun, 18 Nov 2007 21:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/05/09/colliding-worlds/#comment-23941</guid>
		<description>[...] The main point of our visit to the Goddard Space Centre a day or two ago was to catch up with the team behind the Lunar Reconnaissance Orbiter, which is now less than a year from launch. Obviously we were following some more prestigious British visitors, but they were extremely nice to us anyway. It&#8217;s a shock to realise that the Apollo era data just isn&#8217;t good enough to plan for a manned return to the Moon, and so LRO&#8217;s task is to create the ultimate lunar map from an orbit just 50km above the lunar surface. The impact of these pictures should be spectacular; they&#8217;ll show such fine detail that we should be able to see the tracks left by the lunar rovers the Apollo astronauts used. The spacecraft parts are being assembled at Goddard now, and we were allowed to get up close and personal with the spacecraft bus (the chassis, essentially). I&#8217;m now paranoid my jinx will strike, but they do seem to know what they&#8217;re doing&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The main point of our visit to the Goddard Space Centre a day or two ago was to catch up with the team behind the Lunar Reconnaissance Orbiter, which is now less than a year from launch. Obviously we were following some more prestigious British visitors, but they were extremely nice to us anyway. It&#8217;s a shock to realise that the Apollo era data just isn&#8217;t good enough to plan for a manned return to the Moon, and so LRO&#8217;s task is to create the ultimate lunar map from an orbit just 50km above the lunar surface. The impact of these pictures should be spectacular; they&#8217;ll show such fine detail that we should be able to see the tracks left by the lunar rovers the Apollo astronauts used. The spacecraft parts are being assembled at Goddard now, and we were allowed to get up close and personal with the spacecraft bus (the chassis, essentially). I&#8217;m now paranoid my jinx will strike, but they do seem to know what they&#8217;re doing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://chrislintott.net/2007/05/09/colliding-worlds/comment-page-1/#comment-11398</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 May 2007 13:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/05/09/colliding-worlds/#comment-11398</guid>
		<description>Except that the Queen didn&#039;t actually talk to them at all, which surprised me. She left all the conversation from her end to Mike Foale!

Paul</description>
		<content:encoded><![CDATA[<p>Except that the Queen didn&#8217;t actually talk to them at all, which surprised me. She left all the conversation from her end to Mike Foale!</p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

