<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The sub-mm&#8217;s looking good.</title>
	<atom:link href="http://chrislintott.net/2007/05/21/the-sub-mms-looking-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2007/05/21/the-sub-mms-looking-good/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<pubDate>Fri, 09 Jan 2009 13:46:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; Why observing is great</title>
		<link>http://chrislintott.net/2007/05/21/the-sub-mms-looking-good/#comment-14640</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; Why observing is great</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/05/21/the-sub-mms-looking-good/#comment-14640</guid>
		<description>[...] And yet getting fantastic data with Harp, the new instrument on the JCMT, can make react like this (spontaneous movement captured by the webcam. I went out an watched the dawn earlier, but I&#8217;ll save that story for when I&#8217;ve got the pictures off the digital camera. [...]</description>
		<content:encoded><![CDATA[<p>[...] And yet getting fantastic data with Harp, the new instrument on the JCMT, can make react like this (spontaneous movement captured by the webcam. I went out an watched the dawn earlier, but I&#8217;ll save that story for when I&#8217;ve got the pictures off the digital camera. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrislintott</title>
		<link>http://chrislintott.net/2007/05/21/the-sub-mms-looking-good/#comment-11472</link>
		<dc:creator>chrislintott</dc:creator>
		<pubDate>Tue, 22 May 2007 09:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/05/21/the-sub-mms-looking-good/#comment-11472</guid>
		<description>Not mine, stolen from the press release. Good, though, isn't it?</description>
		<content:encoded><![CDATA[<p>Not mine, stolen from the press release. Good, though, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://chrislintott.net/2007/05/21/the-sub-mms-looking-good/#comment-11471</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 22 May 2007 09:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/05/21/the-sub-mms-looking-good/#comment-11471</guid>
		<description>"Tens of pixels", you were lucky! I only have two pixels and even then they are differenced to remove the effects of all that darned water vapour.  

Seriously though, I like your visualisation of the data cube.</description>
		<content:encoded><![CDATA[<p>&#8220;Tens of pixels&#8221;, you were lucky! I only have two pixels and even then they are differenced to remove the effects of all that darned water vapour.  </p>
<p>Seriously though, I like your visualisation of the data cube.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
