<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A night on the (not-so-bare) mountain</title>
	<atom:link href="http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Tue, 22 Dec 2009 10:28:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; Welcome to the hotel Mauna Kea</title>
		<link>http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/comment-page-1/#comment-26930</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; Welcome to the hotel Mauna Kea</dc:creator>
		<pubDate>Mon, 10 Dec 2007 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/#comment-26930</guid>
		<description>[...] My favourite posts of the last year are probably the reports I filed while observing on Mauna Kea. From the emails, they were among your favourites too, so I&#8217;ve been particularly remiss in not linking to Rob&#8217;s experiences, both good and less good, as he got (and then recovered from) a nasty bout of altitude sickness. [...]</description>
		<content:encoded><![CDATA[<p>[...] My favourite posts of the last year are probably the reports I filed while observing on Mauna Kea. From the emails, they were among your favourites too, so I&#8217;ve been particularly remiss in not linking to Rob&#8217;s experiences, both good and less good, as he got (and then recovered from) a nasty bout of altitude sickness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogosphere: This Week in Astronomy at Orbiting Frog</title>
		<link>http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/comment-page-1/#comment-14739</link>
		<dc:creator>Blogosphere: This Week in Astronomy at Orbiting Frog</dc:creator>
		<pubDate>Wed, 20 Jun 2007 13:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/#comment-14739</guid>
		<description>[...] A night on the (not-so-bare) mountain, from Chris Lintott. Chris went observing in Hawaii and let everyone in on his actions by blogging it as he went along. Cool idea, I&#8217;d be interested to see more astronomers do this at other observatories and maybe we can build a catalogue of experiences. Also, Chris, try it with Twitter next time and we can follow you even more rabidly. [...]</description>
		<content:encoded><![CDATA[<p>[...] A night on the (not-so-bare) mountain, from Chris Lintott. Chris went observing in Hawaii and let everyone in on his actions by blogging it as he went along. Cool idea, I&#8217;d be interested to see more astronomers do this at other observatories and maybe we can build a catalogue of experiences. Also, Chris, try it with Twitter next time and we can follow you even more rabidly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star Stryder &#187; Blog Archive &#187; Carnival of Space #7- by Pamela L. Gay</title>
		<link>http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/comment-page-1/#comment-14655</link>
		<dc:creator>Star Stryder &#187; Blog Archive &#187; Carnival of Space #7- by Pamela L. Gay</dc:creator>
		<pubDate>Thu, 14 Jun 2007 13:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/#comment-14655</guid>
		<description>[...] Chris Lintott&#8217;s Universe  tells the story of one night&#8217;s observing on the James Clark Maxwell Telescope in Hawaii. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Lintott&#8217;s Universe  tells the story of one night&#8217;s observing on the James Clark Maxwell Telescope in Hawaii. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simpson</title>
		<link>http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/comment-page-1/#comment-14635</link>
		<dc:creator>Robert Simpson</dc:creator>
		<pubDate>Wed, 13 Jun 2007 10:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/#comment-14635</guid>
		<description>As a guy who is very much hoping to get onto the JCMT in the near future, this was a most interesting blog post and a cool way of letting people in on what goes on up there. Thanks, Chris.</description>
		<content:encoded><![CDATA[<p>As a guy who is very much hoping to get onto the JCMT in the near future, this was a most interesting blog post and a cool way of letting people in on what goes on up there. Thanks, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Sheppard</title>
		<link>http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/comment-page-1/#comment-14632</link>
		<dc:creator>Alice Sheppard</dc:creator>
		<pubDate>Wed, 13 Jun 2007 08:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/#comment-14632</guid>
		<description>Wow . . .

It&#039;s when you read stuff like this that you think: &quot;This guy should be a science commentator&quot;, then put your head in your hands and start laughing. :-)</description>
		<content:encoded><![CDATA[<p>Wow . . .</p>
<p>It&#8217;s when you read stuff like this that you think: &#8220;This guy should be a science commentator&#8221;, then put your head in your hands and start laughing. <img src='http://chrislintott.net/wpress/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh Inverted World &#187; Seeking out clear skies</title>
		<link>http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/comment-page-1/#comment-14626</link>
		<dc:creator>Oh Inverted World &#187; Seeking out clear skies</dc:creator>
		<pubDate>Tue, 12 Jun 2007 14:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/06/12/a-night-on-the-not-so-bare-mountain/#comment-14626</guid>
		<description>[...] According to his blog Chris is researching into star formation using the James Clerk Maxwell Telescope atop Mauna Kea in Hawaii. He recently linked to a page full of information, including several webcam views from the island which are definitely interesting to take a look at. Star formation seems to be quickly rising to the top of the research ladder as an area of enquiry, and rightly so as it has the potential to answer many questions fundamental to our own existence on this &#8220;insignificant little&#160;blue-green planet&#8221; of ours. Even my Religious Education teacher back during GCSE times&#160;used to talk about how we are highly evolved star dust and this area of work seeks to understand the mechanisms behind the overwhelmingly complex set of processes that have&#160;acted together to deliver us to this point today. Not bad going for stardust if I do say so myself. Almost as important though is the fact that star formation delivers some of the most astonishing and spectacular visuals in the night sky, including the Orion Nebula, the Pleiades star cluster and the infamous Pillars of Creation. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to his blog Chris is researching into star formation using the James Clerk Maxwell Telescope atop Mauna Kea in Hawaii. He recently linked to a page full of information, including several webcam views from the island which are definitely interesting to take a look at. Star formation seems to be quickly rising to the top of the research ladder as an area of enquiry, and rightly so as it has the potential to answer many questions fundamental to our own existence on this &#8220;insignificant little&nbsp;blue-green planet&#8221; of ours. Even my Religious Education teacher back during GCSE times&nbsp;used to talk about how we are highly evolved star dust and this area of work seeks to understand the mechanisms behind the overwhelmingly complex set of processes that have&nbsp;acted together to deliver us to this point today. Not bad going for stardust if I do say so myself. Almost as important though is the fact that star formation delivers some of the most astonishing and spectacular visuals in the night sky, including the Orion Nebula, the Pleiades star cluster and the infamous Pillars of Creation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
