<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Needle in a haystack?</title>
	<atom:link href="http://chrislintott.net/2007/08/07/needle-in-a-haystack/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2007/08/07/needle-in-a-haystack/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<pubDate>Wed, 03 Dec 2008 07:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; WASPy planets</title>
		<link>http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-22026</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; WASPy planets</dc:creator>
		<pubDate>Wed, 31 Oct 2007 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-22026</guid>
		<description>[...] Excellent news! I&#8217;ve written before about SuperWASP&#8217;s planet search, and I&#8217;m pleased to say that they&#8217;ve just announced their second round of successes. Three new planets are announced today, detected by the small dip in their parent stars&#8217; brightness as the planet passes in front of it. WASP-3 was discovered by the first set of cameras, on the island of La Palma in the Canaries, but WASP-4 and WASP-5 are the first discoveries from the new station in South Africa. These are fairly typical &#8216;hot Jupiters&#8217;, large planets extremely close to their parent stars. As I&#8217;ve said before, WASP is based on a brilliantly simple idea and is an extremely ambitious, but low budget, project and I&#8217;m really happy it&#8217;s continuing to get new results. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent news! I&#8217;ve written before about SuperWASP&#8217;s planet search, and I&#8217;m pleased to say that they&#8217;ve just announced their second round of successes. Three new planets are announced today, detected by the small dip in their parent stars&#8217; brightness as the planet passes in front of it. WASP-3 was discovered by the first set of cameras, on the island of La Palma in the Canaries, but WASP-4 and WASP-5 are the first discoveries from the new station in South Africa. These are fairly typical &#8216;hot Jupiters&#8217;, large planets extremely close to their parent stars. As I&#8217;ve said before, WASP is based on a brilliantly simple idea and is an extremely ambitious, but low budget, project and I&#8217;m really happy it&#8217;s continuing to get new results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Lawrence</title>
		<link>http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-17214</link>
		<dc:creator>Andy Lawrence</dc:creator>
		<pubDate>Tue, 21 Aug 2007 04:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-17214</guid>
		<description>Chris - I just listened to Don Pollacco presenting this material at a talk at the JENAM conference. Actually they are finding fewer candidates than they expected and believe their filtering is too harsh .. so there are more to come !</description>
		<content:encoded><![CDATA[<p>Chris - I just listened to Don Pollacco presenting this material at a talk at the JENAM conference. Actually they are finding fewer candidates than they expected and believe their filtering is too harsh .. so there are more to come !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Cross</title>
		<link>http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-16828</link>
		<dc:creator>Nick Cross</dc:creator>
		<pubDate>Thu, 09 Aug 2007 14:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-16828</guid>
		<description>The calibration is also a huge job, especially with such a large field of view. The point spread function will get distorted significantly towards the edges. To get significant numbers of transits, you have to have reliable photometry where the systematic errors are a few millimagnitudes at most. Only then can you start searching for your needles.</description>
		<content:encoded><![CDATA[<p>The calibration is also a huge job, especially with such a large field of view. The point spread function will get distorted significantly towards the edges. To get significant numbers of transits, you have to have reliable photometry where the systematic errors are a few millimagnitudes at most. Only then can you start searching for your needles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-16797</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 08 Aug 2007 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-16797</guid>
		<description>Once the "small matter" of identifying the planets from all the possibles is complete, it is fascinating to see just how obvious these transiting planets are. Detection of most of the ones discovered to date are within reach of modestly equipped amateurs. One rival group of transit hunters (XO) is using a group of experienced amateurs to help sift the wheat from the chaff and I gather the SuperWASP team are considering a similar approach.

Robin</description>
		<content:encoded><![CDATA[<p>Once the &#8220;small matter&#8221; of identifying the planets from all the possibles is complete, it is fascinating to see just how obvious these transiting planets are. Detection of most of the ones discovered to date are within reach of modestly equipped amateurs. One rival group of transit hunters (XO) is using a group of experienced amateurs to help sift the wheat from the chaff and I gather the SuperWASP team are considering a similar approach.</p>
<p>Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Simpson</title>
		<link>http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-16774</link>
		<dc:creator>Robert Simpson</dc:creator>
		<pubDate>Wed, 08 Aug 2007 09:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/08/07/needle-in-a-haystack/#comment-16774</guid>
		<description>I never realised it was so tenuous. Well done them! It is a great project, isn't it? I really love the idea and of course the name.

"Well its better than WASP..."
"What about SuperWASP, boss?"
"You sir, are a genius!"</description>
		<content:encoded><![CDATA[<p>I never realised it was so tenuous. Well done them! It is a great project, isn&#8217;t it? I really love the idea and of course the name.</p>
<p>&#8220;Well its better than WASP&#8230;&#8221;<br />
&#8220;What about SuperWASP, boss?&#8221;<br />
&#8220;You sir, are a genius!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
