<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sky at Night Curse</title>
	<atom:link href="http://chrislintott.net/2007/10/24/sky-at-night-curse/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2007/10/24/sky-at-night-curse/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Tue, 22 Dec 2009 10:28:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; Sky at Night curse hits HST servicing mission.</title>
		<link>http://chrislintott.net/2007/10/24/sky-at-night-curse/comment-page-1/#comment-96586</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; Sky at Night curse hits HST servicing mission.</dc:creator>
		<pubDate>Tue, 30 Sep 2008 06:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/10/24/sky-at-night-curse/#comment-96586</guid>
		<description>[...] preview of the mission with Martin Barstow last weekend, so I&#8217;m chalking this one up to the Sky at Night [...]</description>
		<content:encoded><![CDATA[<p>[...] preview of the mission with Martin Barstow last weekend, so I&#8217;m chalking this one up to the Sky at Night [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Lawrence</title>
		<link>http://chrislintott.net/2007/10/24/sky-at-night-curse/comment-page-1/#comment-21682</link>
		<dc:creator>Pete Lawrence</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/10/24/sky-at-night-curse/#comment-21682</guid>
		<description>Hi Chris, 

I managed to pick up 17P/Holmes through fairly substantial cloud last night (26 Oct). After a bit of a battle identifying the area (it&#039;s not easy to astro-navigate with just the Moon visible!) I managed to lock onto the comet. For all the world it looks like a defocused star - most odd. It&#039;s quite large and pretty bright by comet standards. I&#039;ve seen various descriptions of it as looking like a yellow nebula and they are pretty much spot on. A cloud filtered UK image can be seen here:

http://www.digitalsky.org.uk/comets/2007-10-26_Comet-Holmes_800.jpg

Let&#039;s hope the UK&#039;s night sky clarity improves next week - it can&#039;t get much worse!</description>
		<content:encoded><![CDATA[<p>Hi Chris, </p>
<p>I managed to pick up 17P/Holmes through fairly substantial cloud last night (26 Oct). After a bit of a battle identifying the area (it&#8217;s not easy to astro-navigate with just the Moon visible!) I managed to lock onto the comet. For all the world it looks like a defocused star &#8211; most odd. It&#8217;s quite large and pretty bright by comet standards. I&#8217;ve seen various descriptions of it as looking like a yellow nebula and they are pretty much spot on. A cloud filtered UK image can be seen here:</p>
<p><a href="http://www.digitalsky.org.uk/comets/2007-10-26_Comet-Holmes_800.jpg" rel="nofollow">http://www.digitalsky.org.uk/comets/2007-10-26_Comet-Holmes_800.jpg</a></p>
<p>Let&#8217;s hope the UK&#8217;s night sky clarity improves next week &#8211; it can&#8217;t get much worse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can You Spot Comet Holmew? at Orbiting Frog</title>
		<link>http://chrislintott.net/2007/10/24/sky-at-night-curse/comment-page-1/#comment-21475</link>
		<dc:creator>Can You Spot Comet Holmew? at Orbiting Frog</dc:creator>
		<pubDate>Thu, 25 Oct 2007 08:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/10/24/sky-at-night-curse/#comment-21475</guid>
		<description>[...] Chris Lintott is reporting on his blog on Comet Holmew, which ought to be a magnitude 17 object but recently clocked in at mag 10 and then mag 3, making it a naked-eye visible comet (even from Cardiff if you&#8217;re lucky). [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Lintott is reporting on his blog on Comet Holmew, which ought to be a magnitude 17 object but recently clocked in at mag 10 and then mag 3, making it a naked-eye visible comet (even from Cardiff if you&#8217;re lucky). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://chrislintott.net/2007/10/24/sky-at-night-curse/comment-page-1/#comment-21434</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 24 Oct 2007 21:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2007/10/24/sky-at-night-curse/#comment-21434</guid>
		<description>I see your Sky at Night curse and raise you an English weather curse.</description>
		<content:encoded><![CDATA[<p>I see your Sky at Night curse and raise you an English weather curse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
