<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And the wishful thinking award goes to&#8230;</title>
	<atom:link href="http://chrislintott.net/2008/01/17/and-the-wishful-thinking-award-goes-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2008/01/17/and-the-wishful-thinking-award-goes-to/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Tue, 22 Dec 2009 10:28:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sorting Out Science</title>
		<link>http://chrislintott.net/2008/01/17/and-the-wishful-thinking-award-goes-to/comment-page-1/#comment-36194</link>
		<dc:creator>Sorting Out Science</dc:creator>
		<pubDate>Fri, 25 Jan 2008 03:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/01/17/and-the-wishful-thinking-award-goes-to/#comment-36194</guid>
		<description>&lt;strong&gt;Carnival of Space, Week 38 -- The Adventures of Shorty Barlow, Private Eye...&lt;/strong&gt;

An &quot;SOS Playhouse&quot; production......</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Space, Week 38 &#8212; The Adventures of Shorty Barlow, Private Eye&#8230;</strong></p>
<p>An &#8220;SOS Playhouse&#8221; production&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; Should the UK add to the International Space Station?</title>
		<link>http://chrislintott.net/2008/01/17/and-the-wishful-thinking-award-goes-to/comment-page-1/#comment-35360</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; Should the UK add to the International Space Station?</dc:creator>
		<pubDate>Mon, 21 Jan 2008 09:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/01/17/and-the-wishful-thinking-award-goes-to/#comment-35360</guid>
		<description>[...] In a bad mood last week (post conference blues seems as good an excuse as any) I was rather scathing about a proposal for the UK to build two new habitat modules for the International Space Station. It&#8217;s something of an embarrassment that the British flag is on the side of the station, although we haven&#8217;t contributing a single penny to its cost. The modules would look something like this : [...]</description>
		<content:encoded><![CDATA[<p>[...] In a bad mood last week (post conference blues seems as good an excuse as any) I was rather scathing about a proposal for the UK to build two new habitat modules for the International Space Station. It&#8217;s something of an embarrassment that the British flag is on the side of the station, although we haven&#8217;t contributing a single penny to its cost. The modules would look something like this : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hempsell</title>
		<link>http://chrislintott.net/2008/01/17/and-the-wishful-thinking-award-goes-to/comment-page-1/#comment-34522</link>
		<dc:creator>Mark Hempsell</dc:creator>
		<pubDate>Thu, 17 Jan 2008 13:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/01/17/and-the-wishful-thinking-award-goes-to/#comment-34522</guid>
		<description>The space activities of British astronomers and space physicists are funded on a GDP basis the same as in all other European countries (enforced by the ESA treaty). Britain has a very large GDP so they get a lot of money. There is no doubt they do an excellent job with this money and I for one would not begrudge them a little more. However the campaign for UK Human Spaceflight addresses the needs of all the other UK scientist and engineers who also need access to space for their research and who have, no facilities, no government money whatsoever, and no body to look after their interests. The Habitation Extension Module is the most ambitious of a range of options the campaign has put forward highlighting this iniquity, and if this were the one selected, it, and a corresponding science programme, would need annual expenditure at a similar level to that currently enjoyed by the UK’s astronomers and still leave the UK the lowest spending by GDP nation in ESA by a very considerable margin.</description>
		<content:encoded><![CDATA[<p>The space activities of British astronomers and space physicists are funded on a GDP basis the same as in all other European countries (enforced by the ESA treaty). Britain has a very large GDP so they get a lot of money. There is no doubt they do an excellent job with this money and I for one would not begrudge them a little more. However the campaign for UK Human Spaceflight addresses the needs of all the other UK scientist and engineers who also need access to space for their research and who have, no facilities, no government money whatsoever, and no body to look after their interests. The Habitation Extension Module is the most ambitious of a range of options the campaign has put forward highlighting this iniquity, and if this were the one selected, it, and a corresponding science programme, would need annual expenditure at a similar level to that currently enjoyed by the UK’s astronomers and still leave the UK the lowest spending by GDP nation in ESA by a very considerable margin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
