<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Carnival of Space #42</title>
	<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<pubDate>Fri, 04 Jul 2008 19:04:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Carnival of Space 42&#160;&#124;&#160;Orbiting Frog</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-49247</link>
		<pubDate>Tue, 08 Apr 2008 09:57:51 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-49247</guid>
					<description>[...] This week is Chris&#8217; turn to host the Carnival of Space. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This week is Chris&#8217; turn to host the Carnival of Space. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#160; Carnival of carnivals&#160;by&#160;Astronomy Down Under</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-42749</link>
		<pubDate>Fri, 29 Feb 2008 12:51:45 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-42749</guid>
					<description>[...] Last week, Chris Lintott hosted the Carnival of Space #42 and ordered the entries by distance from the Earth: from what&#8217;s beyond our horizon, through the possible location of the world&#8217;s most powerful telescope, all the way to Phoenix, including everything in between. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last week, Chris Lintott hosted the Carnival of Space #42 and ordered the entries by distance from the Earth: from what&#8217;s beyond our horizon, through the possible location of the world&#8217;s most powerful telescope, all the way to Phoenix, including everything in between. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sorting Out Science &#187; Blog Archive &#187; Carnivalia</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-42330</link>
		<pubDate>Wed, 27 Feb 2008 04:34:13 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-42330</guid>
					<description>[...] Carnival of Space #42 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Carnival of Space #42 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zeta Connection &#187; Blog Archive &#187; Space writing round up</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41956</link>
		<pubDate>Mon, 25 Feb 2008 04:03:40 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41956</guid>
					<description>[...] Just a reminder that the very latest Carnival of Space is out. From astronomy to space flight, there&#8217;s a little something for everyone. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Just a reminder that the very latest Carnival of Space is out. From astronomy to space flight, there&#8217;s a little something for everyone. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41873</link>
		<pubDate>Sun, 24 Feb 2008 18:00:21 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41873</guid>
					<description>I see that the old 72 inch ad DD is finally being retired. Pictures of that old scope brought back 40 year old memories of many cold winter nights spent trying to get good spectra graphs of late type stars for may masters thesis. I recall breaking a few glass photographic plates while, with hand freezing, trying to properly insert them in the old girl. Even then, the lights of Toronto were a bit of a problem!</description>
		<content:encoded><![CDATA[<p>I see that the old 72 inch ad DD is finally being retired. Pictures of that old scope brought back 40 year old memories of many cold winter nights spent trying to get good spectra graphs of late type stars for may masters thesis. I recall breaking a few glass photographic plates while, with hand freezing, trying to properly insert them in the old girl. Even then, the lights of Toronto were a bit of a problem!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Centauri Dreams &#187; Blog Archive &#187; 42nd Carnival of Space</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41686</link>
		<pubDate>Sat, 23 Feb 2008 19:28:18 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41686</guid>
					<description>[...] The 42nd Carnival of Space is online at Chris Lintott&#8217;s Universe, good reading for the weekend and a way to keep up with the growing number of astronomy weblogs. Centauri Dreams readers in particular will want to check out Emily Lakdawalla&#8217;s Showing Off Saturn&#8217;s Moons, examining these exotic bodies in connection with the recent series of articles on Cassini findings in Icarus. Emily discusses image techniques and also links to a Microsoft Access-formatted database of all Cassini images released to the general public up until now. Great stuff for those looking for imagery either for publication or the sheer wonder of the scenery. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The 42nd Carnival of Space is online at Chris Lintott&#8217;s Universe, good reading for the weekend and a way to keep up with the growing number of astronomy weblogs. Centauri Dreams readers in particular will want to check out Emily Lakdawalla&#8217;s Showing Off Saturn&#8217;s Moons, examining these exotic bodies in connection with the recent series of articles on Cassini findings in Icarus. Emily discusses image techniques and also links to a Microsoft Access-formatted database of all Cassini images released to the general public up until now. Great stuff for those looking for imagery either for publication or the sheer wonder of the scenery. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Fool</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41547</link>
		<pubDate>Fri, 22 Feb 2008 22:35:42 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41547</guid>
					<description>Hey nice post, and of course thanks for including New Frontiers in this weeks edition.

The Fool</description>
		<content:encoded><![CDATA[<p>Hey nice post, and of course thanks for including New Frontiers in this weeks edition.</p>
<p>The Fool
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Universe Today &#187; Carnival of Space #42</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41501</link>
		<pubDate>Fri, 22 Feb 2008 17:10:22 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41501</guid>
					<description>[...] Click here to read the Carnival of Space #42 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Click here to read the Carnival of Space #42 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Will Gater's science writing and astronomy</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41458</link>
		<pubDate>Fri, 22 Feb 2008 08:59:16 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41458</guid>
					<description>&lt;strong&gt;Carnival of Space no.&#160;42...&lt;/strong&gt;

Chris is hosting the 42nd Carnival of Space over on his blog where you can read about moons, missiles and the &#8216;meatball&#8217;.
......</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Space no.&nbsp;42&#8230;</strong></p>
<p>Chris is hosting the 42nd Carnival of Space over on his blog where you can read about moons, missiles and the &#8216;meatball&#8217;.<br />
&#8230;&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A Mars Odyssey &#187; Blog Archive &#187; Atlantis Returns Home Safe</title>
		<link>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41449</link>
		<pubDate>Fri, 22 Feb 2008 06:25:18 +0000</pubDate>
		<guid>http://chrislintott.net/2008/02/21/carnival-of-space-42/#comment-41449</guid>
					<description>[...] By the way, the Carnival of Space 42nd edition is out, sponsored by Chris Lintott at his &#8220;Chris Lintott’s Universe.&#8221; Considered the best collections of astronomy and space writing on the web, it is well worth the effort to check it out. Written by Nancy L. Young - Houser   You Like It? : Share It! These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] By the way, the Carnival of Space 42nd edition is out, sponsored by Chris Lintott at his &#8220;Chris Lintott’s Universe.&#8221; Considered the best collections of astronomy and space writing on the web, it is well worth the effort to check it out. Written by Nancy L. Young - Houser   You Like It? : Share It! These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
