<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A time before the Big Bang?</title>
	<atom:link href="http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Tue, 22 Dec 2009 10:28:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bjorn Saw</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-103395</link>
		<dc:creator>Bjorn Saw</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-103395</guid>
		<description>Sorry, in the above I meant &quot;the slowness of light&quot;, not time.</description>
		<content:encoded><![CDATA[<p>Sorry, in the above I meant &#8220;the slowness of light&#8221;, not time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Saw</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-103394</link>
		<dc:creator>Bjorn Saw</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-103394</guid>
		<description>Motion of time. Is is correct to understand time as the ongoing expansion of space since it first emerged at the Big Bang. Is it correct to see the expansion of spacetime as co-emerging with the release of light at the time when the universe became transparent? Does light (the speed of which) determines the rate of expansion of spacetime? It seems to me that light and spacetime is closely determined by eachother, or even co-dependent on each other? Or could even be considered to be of one unit; the emergence of light = spacetime? 

Another great interest of mine lies in the phenomenon that the expansion of spacetime emerges from each and every point in space continuously at every instance; now, now and now. Is this a correct view to hold?

Based on Buddhist scriptures the Buddha spoke of instantaneous arising of this event, happening in an unbelievable speed. I myself have had a glimpse through a spiritual experience of this enormous velocity. I call it real time; the time spacetime emerges anew in each instance. We never get to experience this real speed of the universe as we are used to regular intervals of the sun and moon. But sometimes, through extraordinary deeper insights we may have glimpses of the real state of affairs. I have had a vision of reaching back till the very origin of the Big Bang 13.7 billion years ago. This made it clear to me what is meant by deep time, just as astronomers are beholding the origin of the universe by looking into space. As layers upon layers, new spacetime is continuously overlaying and replacing &quot;old&quot; spacetime, making the universe we see today completly a new universe compared to yesterdays. So the slowness of time being the only way to be able to see things of the past. 
In Buddhist scriptures it&#039;s also spoken about the co-extensive emergence of the void with emptiness. This I can relate to the link between the co-emergence of spacetime with the expansion of light. What do you think? 
And once all light is gone in the end of the universe era there can not be said that spacetime still exist; they are co-dependant.

Sincerely,
Bjorn Saw
London, UK</description>
		<content:encoded><![CDATA[<p>Motion of time. Is is correct to understand time as the ongoing expansion of space since it first emerged at the Big Bang. Is it correct to see the expansion of spacetime as co-emerging with the release of light at the time when the universe became transparent? Does light (the speed of which) determines the rate of expansion of spacetime? It seems to me that light and spacetime is closely determined by eachother, or even co-dependent on each other? Or could even be considered to be of one unit; the emergence of light = spacetime? </p>
<p>Another great interest of mine lies in the phenomenon that the expansion of spacetime emerges from each and every point in space continuously at every instance; now, now and now. Is this a correct view to hold?</p>
<p>Based on Buddhist scriptures the Buddha spoke of instantaneous arising of this event, happening in an unbelievable speed. I myself have had a glimpse through a spiritual experience of this enormous velocity. I call it real time; the time spacetime emerges anew in each instance. We never get to experience this real speed of the universe as we are used to regular intervals of the sun and moon. But sometimes, through extraordinary deeper insights we may have glimpses of the real state of affairs. I have had a vision of reaching back till the very origin of the Big Bang 13.7 billion years ago. This made it clear to me what is meant by deep time, just as astronomers are beholding the origin of the universe by looking into space. As layers upon layers, new spacetime is continuously overlaying and replacing &#8220;old&#8221; spacetime, making the universe we see today completly a new universe compared to yesterdays. So the slowness of time being the only way to be able to see things of the past.<br />
In Buddhist scriptures it&#8217;s also spoken about the co-extensive emergence of the void with emptiness. This I can relate to the link between the co-emergence of spacetime with the expansion of light. What do you think?<br />
And once all light is gone in the end of the universe era there can not be said that spacetime still exist; they are co-dependant.</p>
<p>Sincerely,<br />
Bjorn Saw<br />
London, UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adib Ben Jebara</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-72750</link>
		<dc:creator>Adib Ben Jebara</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-72750</guid>
		<description>A mathematical why of the Big Bang 
Outline 

Let Ui be a set of locations of particles of the universe. 
U1xU2x ...... xUix ..... a set of infinite paths 
(Cartesian product of sets of urelements). 
this set is equal to the void set by the 
negation of the axiom of choice. 

So there is no more space containing the particles. 
The particles collapse on themselves: Big Crunch. 
Then Big Bang. 

The Big Bang has taken place thus the negation of the axiom 
of choice is likely to be considered as a good axiom. 
Adib Ben Jebara.</description>
		<content:encoded><![CDATA[<p>A mathematical why of the Big Bang<br />
Outline </p>
<p>Let Ui be a set of locations of particles of the universe.<br />
U1xU2x &#8230;&#8230; xUix &#8230;.. a set of infinite paths<br />
(Cartesian product of sets of urelements).<br />
this set is equal to the void set by the<br />
negation of the axiom of choice. </p>
<p>So there is no more space containing the particles.<br />
The particles collapse on themselves: Big Crunch.<br />
Then Big Bang. </p>
<p>The Big Bang has taken place thus the negation of the axiom<br />
of choice is likely to be considered as a good axiom.<br />
Adib Ben Jebara.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; In his own words</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-62302</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; In his own words</dc:creator>
		<pubDate>Mon, 09 Jun 2008 08:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-62302</guid>
		<description>[...] You now don&#8217;t have to listen to my attempt to parse Sean Carroll&#8217;s talk, but can go and read his take on the research at  Cosmic Variance. [...]</description>
		<content:encoded><![CDATA[<p>[...] You now don&#8217;t have to listen to my attempt to parse Sean Carroll&#8217;s talk, but can go and read his take on the research at  Cosmic Variance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lopsided Universe &#124; Cosmic Variance</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-62179</link>
		<dc:creator>The Lopsided Universe &#124; Cosmic Variance</dc:creator>
		<pubDate>Sun, 08 Jun 2008 19:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-62179</guid>
		<description>[...] One of the people in the audience was Chris Lintott, who wrote up a description for the BBC. Admittedly, this is difficult stuff to get all straight the very first time, but I think his article gives the impression that there is a much more direct connection between my arrow-of-time work and our recent paper on the lopsided universe. In particular, there is no necessary connection between the existence of a supermode and the idea that our universe &#8220;bubbled off&#8221; from a pre-existing spacetime. (There might be a connection, but it is not a necessary one.) If you look through the paper, there&#8217;s nothing in there about entropy or the multiverse or any of that; we&#8217;re really motivated by trying to explain an interesting feature of the CMB data. Nevertheless, our proposed solution does hint at things that happened before the period of inflation that set up the conditions within our observable patch. These two pieces of research are not of a piece, but they both play a part in a larger story &#8212; attempting to understand the low entropy of the early universe suggests the need for something that came before, and it&#8217;s good to be reminded that we don&#8217;t yet know whether stuff that came before might have left some observable imprint on what we see around us today. Larger stories are what we&#8217;re all about. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the people in the audience was Chris Lintott, who wrote up a description for the BBC. Admittedly, this is difficult stuff to get all straight the very first time, but I think his article gives the impression that there is a much more direct connection between my arrow-of-time work and our recent paper on the lopsided universe. In particular, there is no necessary connection between the existence of a supermode and the idea that our universe &#8220;bubbled off&#8221; from a pre-existing spacetime. (There might be a connection, but it is not a necessary one.) If you look through the paper, there&#8217;s nothing in there about entropy or the multiverse or any of that; we&#8217;re really motivated by trying to explain an interesting feature of the CMB data. Nevertheless, our proposed solution does hint at things that happened before the period of inflation that set up the conditions within our observable patch. These two pieces of research are not of a piece, but they both play a part in a larger story &#8212; attempting to understand the low entropy of the early universe suggests the need for something that came before, and it&#8217;s good to be reminded that we don&#8217;t yet know whether stuff that came before might have left some observable imprint on what we see around us today. Larger stories are what we&#8217;re all about. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Carroll</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-61993</link>
		<dc:creator>Sean Carroll</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-61993</guid>
		<description>Chris, thanks for covering my talk.  Just to be clear, the connection between our ideas about using the multiverse to address the arrow-of-time problem and our recent paper about the power asymmetry in the CMB is a very tenuous one -- so tenuous as to be almost non-existent!  I was mostly trying to make the point that, although multiverse ideas are very new and underdeveloped, it is certainly imaginable that someday when we understand them better we will be able to make concrete predictions.  The new CMB paper is interesting mostly as an investigation into conventional inflation, but there might be some connection to the pre-inflationary universe, which is certainly intriguing.  But it&#039;s all quite speculative at this point.</description>
		<content:encoded><![CDATA[<p>Chris, thanks for covering my talk.  Just to be clear, the connection between our ideas about using the multiverse to address the arrow-of-time problem and our recent paper about the power asymmetry in the CMB is a very tenuous one &#8212; so tenuous as to be almost non-existent!  I was mostly trying to make the point that, although multiverse ideas are very new and underdeveloped, it is certainly imaginable that someday when we understand them better we will be able to make concrete predictions.  The new CMB paper is interesting mostly as an investigation into conventional inflation, but there might be some connection to the pre-inflationary universe, which is certainly intriguing.  But it&#8217;s all quite speculative at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.L.DEEPTHI</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-61925</link>
		<dc:creator>R.L.DEEPTHI</dc:creator>
		<pubDate>Sat, 07 Jun 2008 06:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-61925</guid>
		<description>if possible please give esplanation about &quot;A TIME BEFORE BIGBANG WITH PICTURES&quot;</description>
		<content:encoded><![CDATA[<p>if possible please give esplanation about &#8220;A TIME BEFORE BIGBANG WITH PICTURES&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Sheppard</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-61850</link>
		<dc:creator>Alice Sheppard</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-61850</guid>
		<description>Congratulations Chris!

(No clever scientific thoughts to add at this time of night . . .)</description>
		<content:encoded><![CDATA[<p>Congratulations Chris!</p>
<p>(No clever scientific thoughts to add at this time of night . . .)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josephine</title>
		<link>http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/comment-page-1/#comment-61837</link>
		<dc:creator>Josephine</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/2008/06/06/a-time-before-the-big-bang/#comment-61837</guid>
		<description>Though I have no background within the field of astronomy, the topic of what was before the Big Bang has always intrigued me. One question, which I came across when reading Carroll&#039;s article &quot;Does Time Run Backward in Other Universes?&quot; in Scientific American&#039;s May edition, was one which I recalled reading your BBC article.

As mentioned in your article:
&quot;&lt;i&gt;... a natural explanation for this discrepancy would be if it represented a structure inherited from our universe&#039;s parent ...&lt;/i&gt;&quot;

It is the biologist within me which is speaking now, and also wondering, that if universes are thought to &quot;bubble off&quot; from previous, parent ones, can then universes be thought of as undegoing some sort of &quot;evolution&quot; similar to that biological organisms? Of course, I do realise that the universe is neither biological nor an organism, but as even inorganic collections of matter are undergoing processes similar to that of evolution, I hope that my question is not seen as formulated out of the blue. Is this an idea which has been pursued by cosmologists?

I will be sure to watch this space over the weekend as the question, as aforementioned, intrigues me.</description>
		<content:encoded><![CDATA[<p>Though I have no background within the field of astronomy, the topic of what was before the Big Bang has always intrigued me. One question, which I came across when reading Carroll&#8217;s article &#8220;Does Time Run Backward in Other Universes?&#8221; in Scientific American&#8217;s May edition, was one which I recalled reading your BBC article.</p>
<p>As mentioned in your article:<br />
&#8220;<i>&#8230; a natural explanation for this discrepancy would be if it represented a structure inherited from our universe&#8217;s parent &#8230;</i>&#8221;</p>
<p>It is the biologist within me which is speaking now, and also wondering, that if universes are thought to &#8220;bubble off&#8221; from previous, parent ones, can then universes be thought of as undegoing some sort of &#8220;evolution&#8221; similar to that biological organisms? Of course, I do realise that the universe is neither biological nor an organism, but as even inorganic collections of matter are undergoing processes similar to that of evolution, I hope that my question is not seen as formulated out of the blue. Is this an idea which has been pursued by cosmologists?</p>
<p>I will be sure to watch this space over the weekend as the question, as aforementioned, intrigues me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
