<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix freezing</title>
	<atom:link href="http://chrislintott.net/2008/11/02/phoenix-freezing/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2008/11/02/phoenix-freezing/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Tue, 22 Dec 2009 10:28:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pisces</title>
		<link>http://chrislintott.net/2008/11/02/phoenix-freezing/comment-page-1/#comment-97202</link>
		<dc:creator>pisces</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/?p=498#comment-97202</guid>
		<description>Hopefully the next president and administration will be more predisposed to funding science and space exploration and there will be more probes such as this one.....perhaps even a manned mission one day. I think Mars still has a lot to tell us.</description>
		<content:encoded><![CDATA[<p>Hopefully the next president and administration will be more predisposed to funding science and space exploration and there will be more probes such as this one&#8230;..perhaps even a manned mission one day. I think Mars still has a lot to tell us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madge</title>
		<link>http://chrislintott.net/2008/11/02/phoenix-freezing/comment-page-1/#comment-97190</link>
		<dc:creator>madge</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/?p=498#comment-97190</guid>
		<description>Loved the programme and completely agree with you that it was great to be taken along on the ride with them. Sharing their frustrations, problem solving and thought processes. It will be really interesting to see the conclusions drawn from the data and have some insight into how they arrived at them. A brilliant mission</description>
		<content:encoded><![CDATA[<p>Loved the programme and completely agree with you that it was great to be taken along on the ride with them. Sharing their frustrations, problem solving and thought processes. It will be really interesting to see the conclusions drawn from the data and have some insight into how they arrived at them. A brilliant mission</p>
]]></content:encoded>
	</item>
</channel>
</rss>
