<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wait a few years.</title>
	<atom:link href="http://chrislintott.net/2008/11/13/wait-a-few-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislintott.net/2008/11/13/wait-a-few-years/</link>
	<description>The Universe as seen from the perspective of an astronomical researcher, presenter and writer.</description>
	<lastBuildDate>Tue, 22 Dec 2009 10:28:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NiteSkyGirl Blog</title>
		<link>http://chrislintott.net/2008/11/13/wait-a-few-years/comment-page-1/#comment-97715</link>
		<dc:creator>NiteSkyGirl Blog</dc:creator>
		<pubDate>Tue, 09 Dec 2008 07:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/?p=518#comment-97715</guid>
		<description>astronomical discoveries in planetary research is so fascinating !</description>
		<content:encoded><![CDATA[<p>astronomical discoveries in planetary research is so fascinating !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maile</title>
		<link>http://chrislintott.net/2008/11/13/wait-a-few-years/comment-page-1/#comment-97397</link>
		<dc:creator>Maile</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/?p=518#comment-97397</guid>
		<description>I just read an article detailing how some of the first lunar photos from 1966 and 1967 were re-discovered and are being restored.  Supposedly the images (once refurbished with modern technology) are amazing, and NASA&#039;s next lunar probe in the spring will be able to provide images to compare with the older ones.  It will be interesting to see how the moon has changed in 40 odd years.  

I know, we&#039;re way beyond the moon at this point, but its always good to remember your roots and realize they still inspire awe.</description>
		<content:encoded><![CDATA[<p>I just read an article detailing how some of the first lunar photos from 1966 and 1967 were re-discovered and are being restored.  Supposedly the images (once refurbished with modern technology) are amazing, and NASA&#8217;s next lunar probe in the spring will be able to provide images to compare with the older ones.  It will be interesting to see how the moon has changed in 40 odd years.  </p>
<p>I know, we&#8217;re way beyond the moon at this point, but its always good to remember your roots and realize they still inspire awe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waveney</title>
		<link>http://chrislintott.net/2008/11/13/wait-a-few-years/comment-page-1/#comment-97385</link>
		<dc:creator>Waveney</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/?p=518#comment-97385</guid>
		<description>How do they know which way the planets are revolving around the star?</description>
		<content:encoded><![CDATA[<p>How do they know which way the planets are revolving around the star?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; Or a few hours.</title>
		<link>http://chrislintott.net/2008/11/13/wait-a-few-years/comment-page-1/#comment-97384</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; Or a few hours.</dc:creator>
		<pubDate>Fri, 14 Nov 2008 07:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://chrislintott.net/?p=518#comment-97384</guid>
		<description>[...] wrote yesterday about waiting a few years to watch the planets around HD 8799 move, and completely missed the fact that the Hubble Space Telescope has managed to do exactly this for [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote yesterday about waiting a few years to watch the planets around HD 8799 move, and completely missed the fact that the Hubble Space Telescope has managed to do exactly this for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
